Geiselwind 21.11.2026 - JUBILÄUM
| # · Interpret | Titel | Smpl | Git | Voc | Gitarre 1 | Gitarre 2 | Bass | Drums | Keys | Transp. (HT) | Zeit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 . SEPULTURA | refuse resist | S | D | M | Ingo | Lengen | Müller | Alex | = (D) | 03:19 | |
| 2 . KREATOR | impossible brutality | D | K | Ingo | Lengen | Müller | Alex | = (D) | 04:31 | ||
| 3 . ICED EARTH | stand alone | D | Mitch | Frank | Höschi | Wolfi | Alex | -1 (D) | 02:47 | ||
| 4 . SOULFLY | prophecy | S | H | LT | Ingo | Lengen | Müller | Alex | = (H) | 03:07 | |
| 5 . SEPULTURA | territory | D | Höschi | Frank | Lengen | Wolfi | Pneu | = (D) | 04:47 | ||
| 6 . ANTHRAX | antisocial | D | M | Ingo | Höschi | Wolfi | Michel | -2 (D) | 04:22 | ||
| 7 . ANNIHILATOR | king of the kill | D | Doni | Ingo | Lengen | Müller | Michel | = (D) | 03:13 | ||
| 8 . ANTHRAX | only | D | Mitch | Ingo | Lengen | Müller | Alex | -2 (D) | 04:56 | ||
| 9 . IRON MAIDEN | the wicker man | D | Egon | Frank | Höschi | Wolfi | Basti | -2 (D) | 04:35 | ||
| 10 . IRON MAIDEN | 2 minutes to midnight | D | Egon | Frank | Oli | Müller | Hotte | -2 (D) | 06:00 | ||
| 11 . VOLBEAT | still counting | D | K | Ingo | Höschi | Müller | Hotte | = (D) | 04:22 | ||
| 12 . HAMMERFALL | blood bound | D | K | Ingo | Lengen | Patrick | Alex | -1 (D) | 03:51 | ||
| 13 . NEVERMORE | the heart collector | D | Mitch | Ingo | Lengen | Müller | Hotte | -1 (D) | 05:56 | ||
| 14 . JUDAS PRIEST | breaking the law | D | Mitch | Frank | Lengen | Wolfi | Basti | = (D) | 02:39 | ||
| 15 . IN FLAMES | only for the weak | S | H | Mitch | Frank | Lengen | Wolfi | Basti | Chris | -1 (H) | 04:55 |
| PAUSE | 15:00 | ||||||||||
| 16 . AVENGED SEVENFOLD | hail to the king | X | K | Ingo | Lengen | Müller | Alex | Manu | -2 (X) | 05:05 | |
| 17 . RAGE | straight to hell | X | K | Ingo | Lengen | Müller | Alex | Manu | -1 (X) | 04:33 | |
| 18 . SYSTEM OF A DOWN | aerials | X | AL | Höschi | Lengen | Müller | Pneu | Klaus | -1 (X) | 03:57 | |
| 19 . PAIN | same old song | H | KM | Frank | Höschi | Wolfi | Alex | Manu | = (H) | 03:59 | |
| 20 . PAIN | shut your mouth | H | KL | Ingo | Lengen | Müller | Alex | Chris | = (H) | 03:13 | |
| 21 . FIVE FINGER DP | wash it all away | H | KM | Frank | Lengen | Wolfi | Alex | = (H) | 03:45 | ||
| 22 . PARKWAY DRIVE | ground zero | H | M | Ingo | Lengen | Müller | Alex | Manu | = (H) | 04:10 | |
| 23 . MEGADEATH | symphony of destruction | D | Doni | Frank | Oli | Müller | Hotte | -2 (D) | 03:52 | ||
| 24 . AMORPHIS | dark path | S | D | KM | Ingo | Lengen | Müller | Alex | Manu | = (D) | 05:10 |
| 25 . KORPIKLAANI | a man with a plan | D | K | Ingo | Lengen | Patrick | Alex | Manu | = (D) | 03:00 | |
| 26 . ALESTORM | drink | H | M | Ingo | Lengen | Patrick | Alex | Manu | -1 (H) | 03:23 | |
| 27 . ALESTORM | keelhauled | H | M | Ingo | Lengen | Müller | Alex | Manu | -1 (H) | 03:43 | |
| 28 . IN EXTREMO | spielmansfluch 2015 | H | K | Ingo | Lengen | Müller | Alex | Chris | = (H) | 03:43 | |
| 29 . IN EXTREMO | stoertebeker | S | D | K | Ingo | Lengen | Müller | Alex | Manu | = (D) | 03:34 |
| 30 . IN FLAMES | bullet ride | S | D | K | Heinz | Lengen | Müller | Hotte | Manu | = (D) | 04:41 |
| PAUSE | 15:00 | ||||||||||
| 31 . HYPOCRISY | fractured millennium | D | M | Frank | Lengen | Müller | Hotte | Manu | = (D) | 05:18 | |
| 32 . CRADLE OF FILTH | hallowed be thy name | S | D | K | Heinz | Oli | Müller | Alex | Manu | = (D) | 05:10 |
| 33 . DIMMU BORGIR | mourning palace | D | M | Heinz | Höschi | Wolfi | Alex | Chris | = (D) | 05:13 | |
| 34 . TRIVIUM | strife | X | K | Ingo | Lengen | Müller | Alex | -2 (X) | 04:29 | ||
| 35 . LAMB OF GOD | 512 | X | T | Ingo | Lengen | Manuel | Alex | Manu | -2 (X) | 04:46 | |
| 36 . MACHINE HEAD | from this day | X | KM | Frank | Höschi | Wolfi | Basti | = (X) | 03:53 | ||
| 37 . SIX FEET UNDER | war is coming | S | D | M | Heinz | Lengen | Müller | Hotte | = (D) | 03:16 | |
| 38 . EKTOMORF | outcast | S | H | L | Ingo | Lengen | Müller | Pneu | +1 (H) | 04:07 | |
| 39 . MOTORHEAD | rock out | H | K | Ingo | Lengen | Müller | Alex | -4 (H) | 02:10 | ||
| 40 . AMON AMARTH | as loke falls | H | T | Ingo | Lengen | Patrick | Alex | = (H) | 04:40 | ||
| 41 . AMON AMARTH | pursuit of vikings | H | Mitch | Höschi | Lengen | Patrick | Thorben | = (H) | 04:30 | ||
| 42 . KREATOR | phobia | D | Wolfi | Frank | Höschi | Müller | Hotte | = (D) | 03:23 | ||
| 43 . SLAYER | postmortem | D | Mitch | Frank | Höschi | Müller | Hotte | -1 (D) | 03:32 | ||
| 44 . KATAKLYSM | taking the world by storm | H | KM | Ingo | Lengen | Müller | Alex | = (H) | 03:58 | ||
| Gesamtzeit | 03:31:33 | ||||||||||
Schlachtschüsel KKlaus MManuel LLengen TMüller AManuela
Sänger-Einsätze
K14
M8
Mi7
KM5
Do2
T2
AL1
Hö1
KL1
L1
LT1
Wo1
Gitarre-Einsätze
L32
Ingo25
Fr13
Hö11
He4
Ol3
Bass-Einsätze
T29
Wo10
Pa5
M5
Drums-Einsätze
Alex27
Ho9
Ba4
Pn3
Th1
Keys-Einsätze
A13
Ch4
K1